East Khadki, Pune, Maharashtra
GST No. 27DQOPK4945P1ZU
Call 08046079979 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Phase Configuration | Three Phase |
| Material/Build | MS |
| Panel Type | MCB |
| Current Rating | 100A |
| Type of Control Panel | ENGINE CONTROL PANEL |
| Bus Ducts | NO |
| Display Type | CONTROLLER/LCD |
| Mount Type | WALL/STAND |
| Product Code | IM008 |
| Shape | RECTANGLE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Three Phase |
| Phase Configuration | Three Phase |
| Material/Build | MS |
| Panel Type | MCCB |
| Current Rating | 100A |
| Type of Control Panel | ENGINE CONTROL PANEL |
| Display Type | CONTROLLER LCD |
| Mount Type | WALL/STAND |
| Product Code | IM0010 |
| Shape | RECTANGULAR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Phase Configuration | Three Phase |
| Material/Build | Mild Steel |
| Current Rating | 100A |
Additional Information:
View Complete details
| Phase Configuration | Three Phase |
| Material/Build | Mild Steel |
| Panel Type | MCCB |
| Current Rating | 100A |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase Configuration | Three Phase |
| Material/Build | MS |
| Panel Type | MCCB |
| Current Rating | 100A |
| Type of Control Panel | ENGINE CONTROL PANEL |
| Display Type | CONTROLLER LCD |
| Mount Type | WALL/STAND |
| Product Code | IM0011 |
| Shape | RECTANGULAR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Automatic |
| Power | 3 PHASE |
| Brand | IM |
| Material | MS |
| IP Rating | 35 |
| Usage/Application | GENERATOR |
| Country of Origin | Made in India |
Additional Information:
View Complete details