Pune, Maharashtra
GST No. 27DQOPK4945P1ZU
Call 0794934855190% Response Rate
Send Enquiry








| Phase | Three Phase |
| Input Voltage | 415 VAC |
| Model Number/Name | AS 440 |
| Brand | Stampford |
| Type Of Lighting Application | Genset Accessories |
| Output Voltage | 95 V DC |
| Output Type | Fixed |
| Regulator Type | Switching Regulator |
| Frequency | 50/60 Hz |
| Type | Automatic |
View Complete details






| Load Capacity | 250 kVA |
| Usage/Application | Industrial |
| Type | Automatic |
| Input Voltage | 240 V AC |
| Brand | KOEL |
| Output Voltage | 95 V DC |
| Model Name/Number | R120 |
| Sensing Input Voltage | 415 V AC |
| Output Current | 6 A DC |
View Complete details









| Minimum Order Quantity | 10 Unit |
| Phase | Three Phase |
| Brand | Stamford |
| Input Voltage | 230/415 V |
| Output Voltage | 95 V DC |
| Frequency | 50/60 Hz |
| Model Name/Number | SX 460 |
| Type | Automatic |
| Packaging Type | Box |
View Complete details





| Phase | Three Phase |
| Brand | Stamford |
| Usage/Application | Industrial |
| Input Voltage | 440 VAC |
| Output Voltage | 95 V DC |
| Type | Automatic |
| Frequency | 50 Hz |
| Weight | 350 gm |
| Current | 6 A DC |
View Complete details




| Brand | Crompton |
| Phase | 1 Phase |
| Power | Electric |
| Voltage | 220-240 V |
| Usage/Application | Industrial |
| Frequency | 50/60 Hz |
| Model Name | CG 7/3 |
View Complete details














| Phase | Three Phase |
| Input Voltage | 415V AC |
| Output Voltage | 95 V DC |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Model Name/Number | LS R250 |
| Brand | Leroy Somer |
| Packaging Type | Box |
View Complete details





| Minimum Order Quantity | 1 Unit |
| Power Rating | 25 kVA |
| Input Voltage Range | 190-260 V |
| Phase | Three Phase |
| Input Voltage | 415 V AC |
| Regulation Accuracy | +-1 % |
| Cooling Type | Oil Cooled |
| Output Voltage | 95 V DC |
| Mounting Type | Wall Mounted |
| Usage | Generator |
| Brand | Crompton Greaves |
View Complete details




| Minimum Order Quantity | 1 Unit |
| Regulator Type | AVR |
| Rated Voltage | 230 V |
| Generator Rating | 30 to 62.5 kVA |
| Phase | Three Phase |
| Excitation Type | Brush Type |
| Frequency | 50/60 Hz |
| Usage/Application | Industrial |
| Type | Automatic |
| Voltage | 380 - 415 V AC |
| Mounting Type | Base Mounted |
The SPS 3810 Brush Type Generator Voltage Regulator is designed for industrial applications to maintain stable generator output voltage. It ensures precise voltage regulation, protects connected equipment from fluctuations, and supports reliable, efficient performance in brush-type generator systems.
View Complete details





| Phase | 3 Phase |
| Input Voltage | 380 V AC |
| Usage/Application | Industrial |
| Type | Automatic |
| Brand | Kirloskar |
| Model Name/Number | AVR CG |
| Frequency | 50/60 Hz |
| Power Source | Electric |
View Complete details







| Brand | SPS |
| Phase | Single Phase |
| Usage/Application | Genset |
| Input Voltage | 240 V AC |
| Output Voltage | 95 V DC |
| Model Name/Number | SPS-T10 |
| Input Frequency | 50/60 Hz |
| Sensing Input | 415 V AC or 240 V AC |
| Output Current | 6 A DC |
View Complete details





| Usage/Application | Industrial |
| Brand | Kirloskar |
| Input Voltage | 240 V AC |
| Output Voltage | 95 V DC |
| Bale Weight | 400 gm |
| Warranty | 1 Year |
| Model Name/Number | KAVR-H4 |
| Output Current | 6 A DC |
| Sensing Input Voltage | 415 V AC |
View Complete details





| Usage/Application | Industrial |
| Brand | Leroy Somer |
| Phase | Three Phase |
| Type | Automatic |
| Input Voltage | 320 VAC |
| Output Voltage | 95 V DC |
| Frequency | 50 Hz |
| Weight | 500 gm |
| Model Name/Number | LS R450T |
View Complete details










| Usage/Application | Industrial |
| Brand | Leroy Somer |
| Phase | Three Phase |
| Type | Automatic |
| Input Voltage | 415 VAC |
| Output Voltage | 95 V DC |
| Frequency | 50 Hz |
| Weight | 500 gm |
| Model Name/Number | LS R450T |
| Current | 6 A DC |
View Complete details




| Model Name/Number | AS480 |
| Phase | Three Phase |
| Warranty | 1 Year |
| Brand | Stamford |
| Input Voltage | 415 V AC |
| Output Voltage | 95 V DC |
| Type | Automatic |
| Frequency | 50/60 Hz |
View Complete details




| Brand | Koel |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Type | Automatic |
| Input Voltage | 415 V AC |
| Model Name/Number | D350 |
| Weight | 500 gm |
| Frequency | 50/60 Hz |
View Complete details




| Minimum Order Quantity | 5 Unit |
| Usage/Application | Industrial |
| Output Voltage | 95 V DC |
| Input Voltage | 240 V AC |
| Brand | Kirloskar |
| Weight | 500 gm |
| Model Number | TAVR 30 |
| Type | Automatic |
| Sensing Input | 415 VAC |
| Input Power | 240 VAC |
| Input Frequency | 50/60 Hz |
View Complete details








| Usage/Application | Industrial |
| Brand | Honda |
| Phase | Three Phase |
| Type | Automatic |
| Input Voltage | 380 VAC |
| Output Voltage | 95 V DC |
| Frequency | 50 Hz |
| Weight | 350 gm |
| Packaging Type | Box |
View Complete details

| Brand | Lory Somer |
| Mounting Type | Wall Mounting |
| Phase | 3 Phase |
| Weight | 500 gm |
| Model Number | R 448 |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Voltage | 415 V |
We supply high-quality R448 Automatic Voltage Regulator (AVR) compatible with Leroy Somer alternators. This AVR ensures stable voltage output, reliable performance, and protection against voltage fluctuations in diesel generator (DG) sets.
The R448 AVR is widely used in industrial and commercial generators for precise voltage regulation and smooth operation.
View Complete details