Usage/Application | Industrial |
Brand | Stamford |
Input Voltage | 415 V AC |
Output Voltage | 95 V DC |
Frequency | 50/60 Hz |
Weight | 400 gm |
Model Name/Number | AVR SX 440 |
Phase | Three Phase |
Type | Automatic |
Input Voltage | 415 VAC |
Phase | Three Phase |
Model Number/Name | AS 440 |
Brand | Stampford |
Type Of Lighting Application | Genset Accessories |
Output Voltage | 95 V DC |
Output Type | Fixed |
Regulator Type | Switching Regulator |
Frequency | 50/60 Hz |
Type | Automatic |
Brand | KOEL |
Usage/Application | Industrial |
Type | Automatic |
Input Voltage | 240 V AC |
Output Voltage | 95 V DC |
Model Name/Number | R120 |
Sensing Input Voltage | 415 V AC |
Output Current | 6 A DC |
*Your information is safe with us.
Usage/Application | Industrial |
Input Voltage | 240 V AC |
Output Voltage | 95 V DC |
Model Number | Tavr 20 |
Phase | Three Phase |
Type | Automatic |
Brand | KOEL |
Input Frequency | 50/60 Hz |
Sensing Input Voltage | 415 V AC |
Sensing Input Frequency | 50/60 Hz |
Output Current | 6 A DC |
Minimum Order Quantity | 5 Unit |
Usage/Application | Industrial |
Input Voltage | 240 V AC |
Output Voltage | 95 V DC |
Brand | Kirloskar |
Weight | 500 gm |
Model Number | TAVR 30 |
Type | Automatic |
Sensing Input | 415 VAC |
Input Power | 240 VAC |
Input Frequency | 50/60 Hz |
Sensing Input Voltage | 415 V AC |
Sensing Input Frequency | 50/60 Hz |
Output Current | 6 A DC |
Usage/Application | Industrial |
Brand | KOEL |
Phase | Three Phase |
Type | Automatic |
Input Voltage | 380 V AC |
Output Voltage | 95 V DC |
Frequency | 50 Hz |
Weight | 350 gm |
Current | 6 A |
*Your information is safe with us.
Brand | Stamford |
Usage/Application | Industrial |
Phase | Three Phase |
Type | Automatic |
Input Voltage | 440 VAC |
Output Voltage | 95 V DC |
Frequency | 50 Hz |
Weight | 350 gm |
Current | 6 A DC |
Power | Electric |
Brand | Crompton |
Usage/Application | Industrial |
Voltage | 220-240 V |
Phase | 1 Phase |
Frequency | 50/60 Hz |
Model Name | CG 7/3 |
Phase | Three Phase |
Input Voltage | 415V AC |
Output Voltage | 95 V DC |
Warranty | 1 Year |
Frequency | 50 Hz |
Model Name/Number | LS R250 |
Brand | Leroy Somer |
Packaging Type | Box |
*Your information is safe with us.
Phase | Three Phase |
Input Voltage | 415V AC |
Output Voltage | 95 V DC |
Frequency | 50 Hz |
Brand | Leroy Somer |
Current | 6 A |
Packaging Type | Box |
Phase | Three Phase |
Input Voltage | 415 V AC |
Output Voltage | 95 V DC |
Frequency | 50/60 Hz |
Model Name/Number | CG 7/3 |
Brand | Crompton Greaves |
Power Source | Electric |
Current | 6 A |
Usage/Application | Industrial |
Brand | Leroy Somer |
Phase | Three Phase |
Type | Automatic |
Input Voltage | 320 VAC |
Output Voltage | 95 V DC |
Frequency | 50 Hz |
Weight | 500 gm |
Model Name/Number | LS R450T |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | Leroy Somer |
Phase | Three Phase |
Type | Automatic |
Input Voltage | 415 VAC |
Output Voltage | 95 V DC |
Frequency | 50 Hz |
Weight | 500 gm |
Model Name/Number | LS R450T |
Current | 6 A DC |
Usage/Application | Industrial |
Brand | Kirloskar |
Type | Automatic |
Input Voltage | 380 V AC |
Frequency | 50/60 Hz |
Model Name/Number | AVR CG |
Phase | 3 Phase |
Power Source | Electric |
Minimum Order Quantity | 10 Unit |
Brand | Stamford |
Input Voltage | 230/415 V |
Output Voltage | 95 V DC |
Frequency | 50/60 Hz |
Model Name/Number | SX 460 |
Phase | Three Phase |
Type | Automatic |
Packaging Type | Box |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | Kirloskar |
Input Voltage | 240 V AC |
Output Voltage | 95 V DC |
Bale Weight | 400 gm |
Warranty | 1 Year |
Model Name/Number | KAVR-H4 |
Output Current | 6 A DC |
Sensing Input Voltage | 415 V AC |
Usage/Application | Industrial |
Brand | Honda |
Phase | Three Phase |
Type | Automatic |
Input Voltage | 380 VAC |
Output Voltage | 95 V DC |
Frequency | 50 Hz |
Weight | 350 gm |
Packaging Type | Box |
Brand | SPS |
Phase | Single Phase |
Usage/Application | Genset |
Input Voltage | 240 V AC |
Output Voltage | 95 V DC |
Model Name/Number | SPS-T10 |
Input Frequency | 50/60 Hz |
Sensing Input | 415 V AC or 240 V AC |
Output Current | 6 A DC |