East Khadki, Pune, Maharashtra
GST No. 27DQOPK4945P1ZU
Call 08046079979 91% Response Rate
Send Enquiry
| Phase | Three Phase |
| Input Voltage | 415 VAC |
| Model Number/Name | AS 440 |
| Brand | Stampford |
| Type Of Lighting Application | Genset Accessories |
| Output Voltage | 95 V DC |
| Output Type | Fixed |
| Regulator Type | Switching Regulator |
| Frequency | 50/60 Hz |
| Type | Automatic |
View Complete details
Minimum Order Quantity: 10 Unit
| Phase | Three Phase |
| Brand | Stamford |
| Input Voltage | 230/415 V |
| Output Voltage | 95 V DC |
| Frequency | 50/60 Hz |
| Model Name/Number | SX 460 |
| Type | Automatic |
| Packaging Type | Box |
View Complete details
| Brand | Crompton |
| Phase | 1 Phase |
| Power | Electric |
| Voltage | 220-240 V |
| Usage/Application | Industrial |
| Frequency | 50/60 Hz |
| Model Name | CG 7/3 |
View Complete details
| Phase | Three Phase |
| Input Voltage | 415V AC |
| Output Voltage | 95 V DC |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Model Name/Number | LS R250 |
| Brand | Leroy Somer |
| Packaging Type | Box |
View Complete details
| Phase | Three Phase |
| Input Voltage | 415 V AC |
| Output Voltage | 95 V DC |
| Frequency | 50/60 Hz |
| Model Name/Number | CG 7/3 |
| Brand | Crompton Greaves |
| Power Source | Electric |
| Current | 6 A |
View Complete details
| Phase | 3 Phase |
| Input Voltage | 380 V AC |
| Usage/Application | Industrial |
| Type | Automatic |
| Brand | Kirloskar |
| Model Name/Number | AVR CG |
| Frequency | 50/60 Hz |
| Power Source | Electric |
View Complete details
| Brand | SPS |
| Phase | Single Phase |
| Usage/Application | Genset |
| Input Voltage | 240 V AC |
| Output Voltage | 95 V DC |
| Model Name/Number | SPS-T10 |
| Input Frequency | 50/60 Hz |
| Sensing Input | 415 V AC or 240 V AC |
| Output Current | 6 A DC |
View Complete details
| Usage/Application | Industrial |
| Brand | Leroy Somer |
| Phase | Three Phase |
| Type | Automatic |
| Input Voltage | 320 VAC |
| Output Voltage | 95 V DC |
| Frequency | 50 Hz |
| Weight | 500 gm |
| Model Name/Number | LS R450T |
View Complete details
| Usage/Application | Industrial |
| Brand | Leroy Somer |
| Phase | Three Phase |
| Type | Automatic |
| Input Voltage | 415 VAC |
| Output Voltage | 95 V DC |
| Frequency | 50 Hz |
| Weight | 500 gm |
| Model Name/Number | LS R450T |
| Current | 6 A DC |
View Complete details
| Model Name/Number | AS480 |
| Phase | Three Phase |
| Warranty | 1 Year |
| Brand | Stamford |
| Input Voltage | 415 V AC |
| Output Voltage | 95 V DC |
| Type | Automatic |
| Frequency | 50/60 Hz |
View Complete details
| Usage/Application | Industrial |
| Phase | Three Phase |
| Voltage | 380 - 415 V AC |
| Frequency | 50/60 Hz |
| Model Name/Number | SPS 3810 |
| Weight | 400 gm |
| Type | Automatic |
| Current | 10 A |
View Complete details
| Usage/Application | Industrial |
| Brand | Honda |
| Phase | Three Phase |
| Type | Automatic |
| Input Voltage | 380 VAC |
| Output Voltage | 95 V DC |
| Frequency | 50 Hz |
| Weight | 350 gm |
| Packaging Type | Box |
View Complete details