Model | SU01 |
Brand | Koel |
Material | Aluminium |
Frequency | 50Hz |
IP Rating | IP40 |
Dimensions | 72x72 mm |
Warranty | 1 Year |
Voltage V | 12V DC |
Display Type | LED |
Model Name/Number | FSU 01 |
Brand | Ashok Leyland |
Material | Aluminium |
Frequency | 50-60 Hz |
Dimension | 72x72mm |
Power Supply | 8 to 32V |
Model Name/Number | AS 702 |
Brand | Cummins |
Voltage | 220 V |
Material | MS |
Phase | Single Phase |
Frequency | 50 Hz |
Dimension | 63x63 |
*Your information is safe with us.
Model Number/Name | KRB 101 |
Brand | Kirloskar |
Voltage | UNIVERSAL |
Material | Aluminium |
Frequency | 50 to 60 Hz |
Dimension | 108*108*72MM |
Analog Input | NO |
Power Supply | 8 TO 32V DC |
Brand | Ashok Leyland |
Material | MS,CI,etc |
Frequency | 50-60 Hz |
Dimension | 72x72x85MM |
Analog Input | NO |
Power Supply | 8 TO 32V |
Standard | YES |
Model Name/Number | Hr Meter |
Dimension | 72*72*85 mm |
Display Type | Digital |
Phase | Single Phase |
Material | Aluminium |
Power Supply | DC 8 to 36V |
*Your information is safe with us.
Usage/Application | Genset Controllers |
Brand | Mahindra |
Model Name/Number | GCU 905 |
Phase | 3 |
IP Rating | IP40 |
Frequency | 50Hz |
Dimensions | 96X96X55 Inch |
Usage/Application | Genset Controllers |
Model Name/Number | 702 |
Phase | 1 |
Start Output | DC |
Frequency | 50 Hz |
Brand | Cummins |
IP Rating | IP40 |
Voltage | 12 V DC |
Brand | Kirloskar |
Usage/Application | Diesel Engines |
Material | Aluminium |
Dimension | 72*72MM |
Model Name/Number | ESU ER |
Frequency | DC |
Analog Input | NO |
Current Rating | 200 mA |
Noise Level | NO |
Power Supply | UNIVERSAL |
*Your information is safe with us.
Model Name/Number | KRB 202 |
Brand | GREAVES |
Usage/Application | GENERATOR |
Material | ALLUMINIUM |
Dimension | 80*140MM |
Analog Input | YES |