East Khadki, Pune, Maharashtra
GST No. 27DQOPK4945P1ZU
Call 08046079979 91% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Unit
| Usage/Application | Industrial |
| Model Name/Number | SU01 |
| Brand | Koel |
| Material | Aluminium |
| IP Rating | IP40 |
| Dimensions | 72 x 72 mm |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Voltage V | 12 V DC |
| Display Type | LED |
View Complete details
| Model Name/Number | FSU 01 |
| Brand | Ashok Leyland |
| Dimension | 72 x 72 mm |
| Material | Aluminium |
| Power Supply | 32 V DC |
| Packaging Type | Box |
View Complete details
| Voltage | 32 V DC |
| Model Number/Name | KRB 101 |
| Brand | Kirloskar |
| Material | Aluminium |
| Dimension | 108 x 108 x 72 mm |
| Display Type | LED |
| Packaging Type | Box |
View Complete details
| Usage/Application | Generator |
| Model Name/Number | KRB 202 |
| Brand | Greaves |
| Material | Alluminum |
| Dimension | 80 x 140 mm |
| Voltage | 12 V DC |
| Packaging Type | Box |
View Complete details
| Usage/Application | Diesel Engines |
| Brand | Kirloskar |
| Material | Aluminium |
| Dimension | 72 x 72 mm |
| Model Name/Number | ESU ER |
| Current Rating | 200 mA |
| Packaging Type | Box |
View Complete details
| Brand | Ashok Leyland |
| Material | MS |
| Dimension | 72 x 72 x 85 mm |
| Power Supply | 24 V DC |
| Packaging Type | Box |
| Application | Industrial |
View Complete details
| Voltage | PID |
| Model Name/Number | AS 702 |
| Brand | Cummins |
| Material | MS |
| Dimension | 63 x 63 mm |
| Packaging Type | Box |
View Complete details