East Khadki, Pune, Maharashtra
GST No. 27DQOPK4945P1ZU
Call 08046079979 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Model Name/Number | VAF 1PH |
| Usage/Application | Genset |
| Primary Functions | Voltage testing |
| Brand | Proton |
| Current Range | up to 50A |
| Depth | 60mm |
| Display Type | 7 Segment |
| Enclosure | Plastic |
| Frequency | 50 Hz |
| Height | 50mm |
| Input Voltage | 240 V |
| Mounting Type | Pnnel |
| Operating Temperature Range | 60 |
| Phase | Single Phase |
Additional Information:
View Complete details
| Usage/Application | Genrator |
| Brand | Proton |
| Display Type | 7 Segment |
| Enclosure | Plastic |
| Frequency | 50 Hz |
| Input Voltage | 415 VAC |
| Weight | 350 gm |
View Complete details
| Voltage | 230 V AC |
| Model Name/Number | MFM |
| Display Type | LCD |
| Phase | 1 PH |
| Usage/Application | Industrial |
| Weight | 400 gm |
| Packaging Type | Box |
View Complete details