East Khadki, Pune, Maharashtra
GST No. 27DQOPK4945P1ZU
Call 08046079979 91% Response Rate
Send Enquiry
| Number of Poles | 3 Pole |
| Model Name/Number | VMR 1P |
| Usage/Application | Generator |
| Voltage | 230 V AC |
| Brand | Proton |
| Relative Humidity | 10 to 95% RH |
| Frequency | 50 Hz |
View Complete details
| Number of Poles | 3 Pole |
| Model Name/Number | DG VMR |
| Usage/Application | Control Panel |
| Voltage | 415 V AC |
| Type | Under and Over Voltage Relay |
| Contact Form | SPDT |
| Mounting Size | 96 x 96 mm |
| Coil Type | Latching |
| Brand | Proton |
| Phase | Three Phase |
View Complete details
Minimum Order Quantity: 10 Piece
| Number of Poles | 2.0, 4 Pole, 3 Pole |
| Model Name/Number | VMR 3P |
| Voltage | 415 VAC |
| Coil Type | Latching |
| Contact Form | SPDT |
| Brand | Proton |
| Phase | Three Phase |
View Complete details
| Model Name/Number | VMRD |
| Voltage | 230 V AC |
| Number Of Poles | 3 Pole |
| Type | Under and Over Voltage Protection |
| Current | 10 A |
| Contact Form | SPDT |
| Mounting Size | 96 x 96 mm |
| Usage/Application | Genset |
| Coil Type | Latching |
| Brand | Proton |
View Complete details
| Model Name/Number | VMRG |
| Usage/Application | Control Panel |
| Voltage | 415 V AC |
| Number Of Poles | 3 Pole |
| Type | Under and Over Voltage Protection |
| Dimensions | 96 x 96 mm |
| Brand | Proton |
| Frequency | 50/60 Hz |
View Complete details