Pune, Maharashtra
GST No. 27DQOPK4945P1ZU
Call 0794934855192% Response Rate
Send Enquiry






| Number of Poles | 3 Pole |
| Model Name/Number | VMR 1P |
| Usage/Application | Generator |
| Voltage | 230 V AC |
| Brand | Proton |
| Relative Humidity | 10 to 95% RH |
| Frequency | 50 Hz |
View Complete details





| Number of Poles | 3 Pole |
| Model Name/Number | DG VMR |
| Usage/Application | Control Panel |
| Voltage | 415 V AC |
| Type | Under and Over Voltage Relay |
| Contact Form | SPDT |
| Mounting Size | 96 x 96 mm |
| Coil Type | Latching |
| Brand | Proton |
| Phase | Three Phase |
View Complete details





| Minimum Order Quantity | 10 Unit |
| Phase | Three Phase |
| Voltage Range | 280-480 V AC |
| Mounting Type | Panel Mount |
| Usage/Application | Control Panel |
| Type | Overvoltage Relay |
| Function | Phase Unbalance, Under Voltage, Over Voltage, Over Under Volt, Phase Failure, Phase Seq |
| No Of Contacts | 1 C/O |
| Voltage | 415 V AC |
| Number Of Poles | 3 Pole, 2 Pole |
| Model Name/Number | VMRG |
View Complete details








| Minimum Order Quantity | 10 Piece |
| Number of Poles | 3 Pole, 4 Pole, 2.0 |
| Model Name/Number | VMR 3P |
| Voltage | 415 VAC |
| Coil Type | Latching |
| Contact Form | SPDT |
| Brand | Proton |
| Phase | Three Phase |
View Complete details








| Model Name/Number | VMRD |
| Voltage | 230 V AC |
| Number Of Poles | 3 Pole |
| Type | Under and Over Voltage Protection |
| Current | 10 A |
| Contact Form | SPDT |
| Mounting Size | 96 x 96 mm |
| Usage/Application | Genset |
| Coil Type | Latching |
| Brand | Proton |
View Complete details