Pune, Maharashtra
GST No. 27DQOPK4945P1ZU
Call 0794934855192% Response Rate
Send Enquiry






| Minimum Order Quantity | 20 Piece |
| Number Of Channels | 1 |
| Channels | Din Rail |
| Relay Type | SPDT |
| Usage/Application | Generator |
| Voltage Type | DC |
| Mounting Type | DIN Rail |
| Model Number | 2 Channel |
| Coil Voltage | 12 V |
| Brand | UL |
| Current Rating | 10 A |
View Complete details






| Usage/Application | Generator |
| Brand | UL |
| Power Ratings | 70 A |
| Input Voltage | 12 V DC or 24 V DC |
| Channels | 2.5 Chennel |
| Mounting Holes | Din Rail |
| Operating Temp | -20 to +80 Degree C |
| Packaging Type | Box |
View Complete details





| Usage/Application | Generator |
| Coil Voltage | 12 V DC or 24 V DC |
| Brand | UL |
| Number of Channels | 1, 2 ,3 & 4 |
| Channels | 4 Channel |
| Current Range | 70 A |
| Packaging Type | Box |
View Complete details




| Usage/Application | Generator |
| Application | Generator |
| Brand | UL |
| Input Voltage | 12 V, 24 V DC |
| Channels | 3 Channel |
| Current Ratings | 5 A |
| Indicator | LED |
View Complete details




| Usage/Application | Generator |
| Brand | UL |
| Coil Voltage | 12 V DC or 24 V DC |
| Channels | 2 Chennel |
| Current Ratings | 5 A |
| Packaging Type | Box |
View Complete details






| Usage/Application | Generator |
| Brand | UL |
| Coil Voltage | 12 V DC or 24 V DC |
| Channels | 5 Channel |
| Contact Rating | 70 A |
| Packaging Type | Box |
View Complete details










| Minimum Order Quantity | 20 Unit |
| Number Of Channels | 1 |
| Channels | 1 channels |
| Supply Type | DC |
| Usage/Application | Control Panel |
| Relay Type | SPST |
| Voltage Type | DC |
| Mounting Type | DIN Rail |
| Brand | UL |
| Current Rating | 16 A |
| Coil Voltage | 12 V |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Usage/Application | GENERATOR |
| Number Of Poles | 2 Pole |
| Brand | Omron |
| Coil Voltage | 12 AND 24V DC |
| Input Voltage | 12 V DC & 24 V DC |
| Channels | 4 Chennel |
| Packaging Type | Box |
View Complete details



| Usage/Application | Generator |
| Brand | UL |
| Channels | 2 Channel |
| Input Voltage | 12 V DC, 24 V DC |
| Mounting Holes | Dinrail |
| Operating Temp | -20 to +80 Degree C |
| Current Ratings | 70 A |
| Packaging Type | Box |
View Complete details





| Application | Generator or PLC |
| Brand | UL |
| Model Number | 4 Channel |
| Warranty | 2 Year |
| Input Voltage | 12 V, 24 V DC |
| Current Range | 7 A |
| Indicator | LED |
| Packaging Type | Box |
View Complete details




| Supportive Speed | 100 Mbps |
| Color | Green |
| Application | Genset Accessories |
| Brand | Kirloskar |
| Interfaces | Signal |
| Input Voltage | 12 V DC |
| Connectivity Type | Wired |
| Warranty | 1 Year |
| Language | English |
| Current Ratings | 70 A |
View Complete details