East Khadki, Pune, Maharashtra
GST No. 27DQOPK4945P1ZU
Call 08046079979 91% Response Rate
Send Enquiry
| Voltage | 415 V AC |
| Brand | Kirloskar |
| Usage/Application | Genset |
| Model Name/Number | 4AB 355 |
| IP Rating | IP40 |
| Frequency | 50 Hz |
| Phase | 3 Phase |
View Complete details
| Voltage | 415 V AC |
| Usage/Application | Genset |
| Model Name/Number | LSA 412 |
| IP Rating | IP40 |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Current | 35 kVA |
| Brand | Leroy Somers |
View Complete details
| Voltage | 415 V AC |
| Usage/Application | Genset |
| Model Name/Number | HC-4 |
| IP Rating | IP40 |
| Phase | 3 Phase |
| Mounting Type | Base Plate |
| Current | 500 kVA |
| Brand | Stamfort |
View Complete details
| Brand | Leroy Somers |
| Voltage | 415 V AC |
| Usage/Application | Genset |
| Model Name/Number | LSA 432 |
| IP Rating | IP40 |
| Phase | 3 Phase |
| Packaging Type | Box |
View Complete details
| Generator Brand | Kirloskar |
| Usage/Application | Genset Controllers |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Rated Speed | 1600 RPM |
| Packaging Type | Box |
View Complete details
| Brand | Stamford |
| Model Name/Number | UC 22 |
| Material | SS |
| Packaging Type | Carton |
| Usage/Application | Genset |
| Voltage | 415 V AC |
| IP Rating | IP40 |
| Phase | 3 Phase |
View Complete details
| Usage/Application | Genset |
| Voltage | 415 V AC |
| Electricity Phase | Three Phase |
| Weight | 250 kg |
| Model Name/Number | KG 160 |
| Brand | Kirloskar |
| Packaging Type | Box |
View Complete details
| Brand | Kirloskar |
| Voltage | 415 V AC |
| Usage/Application | Genset Controllers |
| Model Name/Number | KEC |
| Phase | Three Phase |
| Type | Automatic |
| Color | White |
| Frequency | 50 Hz |
| Generator/Alternator Type | Diesel |
| IP Rating | IP40 |
| Weight | 400 gm |
| Engine Type | Diesel |
| Mounting Type | Base Plate |
| Power Source | Electric |
View Complete details
| Voltage | 415 V AC |
| Brand | Kirloskar |
| Usage/Application | Genset |
| Phase | 3-Phase |
| Material | Stainless Steel |
| Model Name/Number | KG 225 |
| Power (kVA) | 160 kVA |
| IP Rating | IP40 |
View Complete details