East Khadki, Pune, Maharashtra
GST No. 27DQOPK4945P1ZU
Call 08046079979 92% Response Rate
Send Enquiry
| Display Type | LCD |
| Number of Digits | 2 |
| Input Voltage Range | 110V AC / 220V AC |
| Reset Function | Manual Reset |
| Model Name/Number | HR Meter |
| Usage/Application | Diesel Generators |
| Country of Origin | Made in India |
🕒 **HR Meter – The Heartbeat of Your Generator!**
Keep track of your generator’s running hours with accuracy and reliability.
Our high-quality HR Meter ensures **timely maintenance**, **longer lifespan**, and **uninterrupted power performance**.
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Electrical Panels |
| Product Code | SPP |
| Power | 415V AC |
| Input Voltage | 415V AC |
| Frequency | 50HZ |
| Model Name/Number | VSP 3 |
Additional Information:
View Complete details
| Current Rating | 100 A, 16O A, 250 A, 400 A |
| Pole | 4 Pole |
| Changeover Type | Mains To DG |
| Voltage Rating | 415 V |
| Operation Mode | Motorized |
| Mounting Type | Panel Mount |
| Phase | Three Phase |
View Complete details